![]() |
|
Current Rate Information Effective 10/31/25 |
||
|---|---|---|
| Interest Rate |
APY Annual Percentage Yield |
|
| Checking | ||
| My Advantage (Tier 2) | 0.01% | 0.01% |
| My Advantage (Tier 1) | 2.47% | 2.50% |
| My Money Mkt (Under $2,500) | 0.00% | 0.00% |
| My Money Mkt ($2,500-$49,999) | 0.10% | 0.10% |
| My Money Mkt ($50,000-$99,999) | 0.30% | 0.30% |
| My Money Mkt ($100,000 & Above) | 0.70% | 0.70% |
| Checking Disclosure | ||
|  Rates may change after the account is open. | ||
|  Variable rates may change at any time. | ||
|  Minimum deposit to open My Money Market account is $2,500. | ||
|  A paper statement fee may be applied, see Truth in Savings | ||
|  Disclosure for full product details. | ||
|  Fees could reduce earnings. | ||
|  Minimum balance required to earn APY on myAdvantage is $100. | ||
|  Minimum balance required to earn APY on my Money Market is the | ||
|  minimum balance in each applicable rate tier shown above. |
| Savings | ||
| Regular & Kids | 0.50% | 0.50% |
| Savings Disclosure | ||
|  Rates may change after the account is open. | ||
|  Variable rates may change at any time. | ||
|  A paper statement fee may be applied, see Truth in Savings | ||
|  Disclosure for full product details. | ||
|  Fees could reduce earnings. | ||
|  Minimum balance required to earn APY on Regular Savings and Kids | ||
|  Savings is $100. |
| CDs $1,000 Minimum | ||
| 30 Day | 0.10% | 0.10% |
| 91 Day | 2.88% | 2.92% |
| 182 Day | 3.11% | 3.15% |
| 12 Month | 2.91% | 2.95% |
| 18 Month | 1.64% | 1.65% |
| 18 Month Variable | 2.03% | 2.05% |
| 24 Month | 2.37% | 2.40% |
| 25 Month Pop-up | 3.06% | 3.10% |
| 36 Month | 2.37% | 2.40% |
| 48 Month | 2.72% | 2.75% |
| 60 Month | 2.23% | 2.25% |
| CDs $1,000 Minimum Disclosure | ||
|  A penalty may be imposed for early withdrawal. | ||
|  Variable rate may change after the account is open. | ||
|  Interest rates are accurate as of date shown. | ||
|  Fees could reduce earnings. |
| IRA Roth and Education $250 Minimum | ||
| 12 Month | 2.91% | 2.95% |
| 18 Month | 1.64% | 1.65% |
| 18 Month Variable | 2.03% | 2.05% |
| 24 Month | 2.37% | 2.40% |
| 25 Month Pop-up | 3.06% | 3.10% |
| 36 Month | 2.37% | 2.40% |
| 48 Month | 2.72% | 2.75% |
| 60 Month | 2.23% | 2.25% |
| IRA Roth and Education $250 Minimum Disclosure | ||
|  A penalty may be imposed for early withdrawal. | ||
|  Variable rate may change after the account is open. | ||
|  Interest rates are accurate as of date shown. | ||
|  Fees could reduce earnings. |
|