Current Rate Information Effective 10/09/24 |
||
---|---|---|
Interest Rate |
APY Annual Percentage Yield |
Checking | ||
My Advantage (Tier 2) | 0.0100% | 0.01% |
My Advantage (Tier 1) | 2.4700% | 2.50% |
My Money Mkt (Under $2,500) | 0.0000% | 0.00% |
My Money Mkt ($2,500-$49,999) | 0.1000% | 0.10% |
My Money Mkt ($50,000-$99,999) | 0.4000% | 0.40% |
My Money Mkt ($100,000 & Above) | 1.1900% | 1.20% |
Checking Disclosure | ||
 Rates may change after the account is open. | ||
 Variable rates may change at any time. | ||
 Minimum deposit to open My Money Market account is $2,500. | ||
 A paper statement fee may be applied, see Truth in Savings | ||
 Disclosure for full product details. | ||
 Fees could reduce earnings. |
Savings | ||
Regular & Kids | 0.5000% | 0.50% |
Savings Disclosure | ||
 Rates may change after the account is open. | ||
 Variable rates may change at any time. | ||
 A paper statement fee may be applied, see Truth in Savings | ||
 Disclosure for full product details. | ||
 Fees could reduce earnings. |
CDs $1,000 Minimum | ||
30 Day | 0.1000% | 0.10% |
91 Day | 3.6900% | 3.75% |
182 Day | 3.9300% | 4.00% |
12 Month | 3.7400% | 3.80% |
18 Month | 2.4700% | 2.50% |
18 Month Variable | 2.3700% | 2.40% |
24 Month | 3.2000% | 3.25% |
25 Month Pop-up | 2.4700% | 2.50% |
36 Month | 2.9600% | 3.00% |
48 Month | 3.2000% | 3.25% |
60 Month | 2.7200% | 2.75% |
CDs $1,000 Minimum Disclosure | ||
 A penalty may be imposed for early withdrawal. | ||
 Variable rate may change after the account is open. | ||
 Interest rates are accurate as of date shown. | ||
 Fees could reduce earnings. |
IRA Roth and Education $250 Minimum | ||
12 Month | 3.7400% | 3.80% |
18 Month | 2.4700% | 2.50% |
18 Month Variable | 2.3700% | 2.40% |
24 Month | 3.2000% | 3.25% |
25 Month Pop-up | 2.4700% | 2.50% |
36 Month | 2.9600% | 3.00% |
48 Month | 3.2000% | 3.25% |
60 Month | 2.7200% | 2.75% |
IRA Roth and Education $250 Minimum Disclosure | ||
 A penalty may be imposed for early withdrawal. | ||
 Variable rate may change after the account is open. | ||
 Interest rates are accurate as of date shown. | ||
 Fees could reduce earnings. |